Short Description | The namespace of a script makes the name of an userscript unique. |
|
---|
Name | Namespace |
|
---|
Short Name | |
|
---|
Parent | | hide |
---|
Audience | Name List |
---|
doctype | role |
---|
render-no-hits-as-blank | true |
---|
property-restrict-value-range | true |
---|
property | Audience |
---|
empty-as-none | true |
---|
|
|
|
---|
Subject | Name List |
---|
doctype | subject |
---|
property | Subject |
---|
|
|
|
---|
Categories | Name List |
---|
doctype | category |
---|
property-restrict-value-range | true |
---|
property | Categories |
---|
|
|
|
---|
Tags | |
|
---|
Flags | userscript-coordinate | hide |
---|
Iteration | | hide |
---|
ID | namespace |
|
---|
Type | Name List |
---|
doctype | app-parameter-type |
---|
| |
---|
render-no-hits-as-blank | true |
---|
names | HTTP Parameter |
---|
property-restrict-value-range | true |
---|
property | Type |
---|
|
|
|
---|
Data Type | Name List |
---|
doctype | property-datatype |
---|
render-no-hits-as-blank | true |
---|
property-restrict-one-value | true |
---|
names | Token |
---|
property-restrict-value-range | true |
---|
property | Data Type |
---|
|
|
|
---|
Short Data Type | Display Property Reference |
---|
add-link | true |
---|
property-name | Data Type |
---|
referred-property-name | Short Name |
---|
|
| hide |
---|
Default Value | |
|
---|
Value Range | |
|
---|
Suite | Parent Property |
---|
parent-doctype | #ANY |
---|
property | Parent |
---|
property-name | Suite |
---|
|
|
|
---|
App-Tool | Parent Property |
---|
parent-doctype | #ANY |
---|
property | Parent |
---|
property-name | App-Tool |
---|
|
|
|
---|
Since | 1.0 |
|
---|
Deprecated | |
|
---|
Removed | |
|
---|
Sort Key | | hide |
---|