|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
ArtifactVersionRange | Defines implementations of the artifact version to create query URLs for different issue management systems. |
QueryData | Contains the query parameters and allows to create a query URL to run against the issue management system. |
RepositoryFacade | Simplifies the access to a remote repository. |
RepositoryFacadeFactory | Interface for factories creating facades to access remote issue management systems. |
VersionFactory | A factory to create version instances. |
Class Summary | |
---|---|
AbstractIssuesConnectionMojo | The issues Mojo reports on issues. |
AbstractIssuesReportMojo | Mojo base implementation to render release reports. |
AbstractReportMojo | The issues Mojo reports on issues. |
AbstractVersionFactory | Default implementation that uses Maven's DefaultArtifactVersion implementation. |
IssueManagementConfig | Provides configuration information for issue management facades. |
RendererConfig | Configuration to control the rendering process. |
RendererConfig.Builder | Builder to create instances of type RendererConfig . |
ResourceLocator | Resource locator to access resource required by the Maven plugin. |
Enum Summary | |
---|---|
VersionType | Enumeration of version types. |
The core package for generating issues reports with Maven.
Provides abstract base implementations of report mojos as well as classes defining information gathered for the individual reports.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |