The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
de.smartics.exceptions | smart-exceptions-report | 0.6.2 | jar | Apache License, Version 2.0 |
junit | junit | 3.8.2 | jar | Common Public License Version 1.0 |
org.apache.ant | ant | 1.7.1 | jar | - |
org.apache.ant | ant-testutil | 1.7.1 | jar | - |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
Unknown: OGNL - Object Graph Navigation Library, ant-launcher, ant-testutil, commons-beanutils, org.apache.tools.ant, stax-api
Apache License, Version 2.0: exceptioncodes-ant, project-analysis-javadoc, smart-exceptions-core, smart-exceptions-i18n, smart-exceptions-report, smart-messages-core
MPL 1.1: Javassist
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: Commons BeanUtils Core, Commons Collections, Commons Configuration, Commons IO, Commons Lang, Commons Logging, Digester, project-report-utils, smart-properties-core, smart-xml-utils
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
tools.jar | 12.05 MB | 3,996 | 3,687 | 202 | 1.5 | debug |
commons-beanutils-1.7.0.jar | 184.25 kB | 129 | 111 | 5 | 1.2 | debug |
commons-beanutils-core-1.8.0.jar | 201.21 kB | 131 | 118 | 6 | 1.3 | debug |
commons-collections-3.2.1.jar | 561.90 kB | 482 | 458 | 12 | 1.2 | debug |
commons-configuration-1.6.jar | 291.83 kB | 189 | 165 | 9 | 1.3 | debug |
commons-digester-1.8.jar | 140.24 kB | 114 | 100 | 6 | 1.2 | debug |
commons-lang-2.4.jar | 255.67 kB | 148 | 127 | 9 | 1.2 | debug |
commons-logging-1.1.1.jar | 59.26 kB | 42 | 28 | 2 | 1.1 | debug |
smart-exceptions-core-0.6.2.jar | 30.35 kB | 46 | 29 | 7 | 1.5 | debug |
smart-exceptions-i18n-0.6.2.jar | 45.23 kB | 52 | 32 | 5 | 1.5 | debug |
smart-exceptions-report-0.6.2.jar | 23.65 kB | 31 | 11 | 3 | 1.5 | debug |
smart-messages-core-0.1.0.jar | 6.16 kB | 16 | 4 | 1 | 1.5 | debug |
smart-properties-core-0.3.0.jar | 17.53 kB | 26 | 11 | 3 | 1.5 | debug |
project-analysis-javadoc-0.1.3.jar | 61.07 kB | 71 | 50 | 10 | 1.5 | debug |
project-report-utils-0.1.1.jar | 24.68 kB | 29 | 14 | 5 | 1.5 | debug |
smart-xml-utils-0.1.0.jar | 8.19 kB | 13 | 2 | 1 | 1.5 | debug |
stax-api-1.0-2.jar | 22.80 kB | 44 | 37 | 3 | 1.5 | debug |
javassist-3.6.ga.jar | 529.53 kB | 323 | 305 | 16 | 1.2 | debug |
junit-3.8.2.jar | 117.81 kB | 120 | 102 | 6 | 1.2 | debug |
ognl-2.7.1.jar | 229.56 kB | 139 | 129 | 2 | 1.4 | debug |
ant-1.7.1.jar | 1.26 MB | 818 | 769 | 29 | 1.2 | debug |
ant-launcher-1.7.1.jar | 11.86 kB | 12 | 5 | 1 | 1.2 | debug |
ant-testutil-1.7.1.jar | 14.59 kB | 18 | 7 | 4 | 1.2 | debug |
commons-io-1.3.2.jar | 85.72 kB | 75 | 59 | 4 | 1.3 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
24 | 16.16 MB | 7,064 | 6,360 | 351 | 1.5 | 24 |
compile: 23 | compile: 4.12 MB | compile: 3,068 | compile: 2,673 | compile: 149 | - | compile: 23 |
system: 1 | system: 12.05 MB | system: 3,996 | system: 3,687 | system: 202 | - | system: 1 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
nexus | http://www.smartics.de/nexus/content/groups/Corporation_Repositories | Yes | Yes | Yes |
Repository locations for each of the Dependencies.
Artifact |
---|
com.sun:tools:jar:1.5.0 |
commons-beanutils:commons-beanutils:jar:1.7.0 |
commons-beanutils:commons-beanutils-core:jar:1.8.0 |
commons-collections:commons-collections:jar:3.2.1 |
commons-configuration:commons-configuration:jar:1.6 |
commons-digester:commons-digester:jar:1.8 |
commons-lang:commons-lang:jar:2.4 |
commons-logging:commons-logging:jar:1.1.1 |
de.smartics.exceptions:smart-exceptions-core:jar:0.6.2 |
de.smartics.exceptions:smart-exceptions-i18n:jar:0.6.2 |
de.smartics.exceptions:smart-exceptions-report:jar:0.6.2 |
de.smartics.messages:smart-messages-core:jar:0.1.0 |
de.smartics.properties:smart-properties-core:jar:0.3.0 |
de.smartics.util:project-analysis-javadoc:jar:0.1.3 |
de.smartics.util:project-report-utils:jar:0.1.1 |
de.smartics.util:smart-xml-utils:jar:0.1.0 |
javax.xml.stream:stax-api:jar:1.0-2 |
jboss:javassist:jar:3.6.ga |
junit:junit:jar:3.8.2 |
ognl:ognl:jar:2.7.1 |
org.apache.ant:ant:jar:1.7.1 |
org.apache.ant:ant-launcher:jar:1.7.1 |
org.apache.ant:ant-testutil:jar:1.7.1 |
org.apache.commons:commons-io:jar:1.3.2 |
Total |
24 (compile: 23, system: 1) |