[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
253 | 0 | 0 | 1 | 99.605% | 2.29 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractPropertConstraintTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConstraintPrettifierJsr303Test | 16 | 0 | 0 | 0 | 100% | 0.055 | |
PrettifierHibernateTest | 11 | 0 | 0 | 0 | 100% | 0.036 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropertyCommentParserTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropertyDescriptorRegistryEmptyTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
PropertyDescriptorRegistryNonEmptyTest | 2 | 0 | 0 | 0 | 100% | 0.16 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropertiesFilesLoaderTest | 7 | 0 | 0 | 0 | 100% | 0.158 | |
PropertySetClassesLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.038 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MetaInfDocumentMetaDataProxySerializableTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
PropertyMetaDataParserConstraintsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PropertyMetaDataParserDocumentAnnotationsTest | 3 | 0 | 0 | 0 | 100% | 0.01 | |
PropertyMetaDataParserListElementsWithConstraintsTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
PropertyMetaDataParserListTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
PropertyMetaDataParserMandatoryTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PropertyMetaDataParserMetaDataTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
PropertyMetaDataParserNoAnnotationsTest | 7 | 0 | 0 | 0 | 100% | 0.003 | |
PropertyMetaDataParserPropertyExpressionAnnotationsTest | 2 | 0 | 0 | 0 | 100% | 0 | |
PropertyMetaDataParserPropertyKeyAnnotationsTest | 2 | 0 | 0 | 0 | 100% | 0 | |
PropertyMetaDataParserPropertySetAnnotationsTest | 4 | 0 | 0 | 0 | 100% | 0 | |
PropertyMetaDataParserSecuredTest | 4 | 0 | 0 | 0 | 100% | 0 | |
PropertyUtilsCheckPropertySetTypeTest | 4 | 0 | 0 | 0 | 100% | 0 | |
PropertyUtilsIsPropertyMethodTest | 6 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConfigMessageBundleTest | 1 | 0 | 0 | 0 | 100% | 0.086 | |
PropertiesContextCreationTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
PropertiesContextEmptyTest | 2 | 0 | 0 | 0 | 100% | 0 | |
PropertiesContextTest | 4 | 0 | 0 | 0 | 100% | 0 | |
PropertyExpressionSerializableTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PropertyExpressionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
PropertyKeyCompareToTest | 3 | 0 | 0 | 0 | 100% | 0.051 | |
PropertyKeyConstructionTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
PropertyKeyCreateWithQualifiedNameTest | 4 | 0 | 0 | 0 | 100% | 0 | |
PropertyKeyObjectTest | 10 | 0 | 0 | 0 | 100% | 0.365 | |
PropertyKeySerializableTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PropertyKeyTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
PropertyTypeObjectTest | 10 | 0 | 0 | 0 | 100% | 0.348 | |
PropertyTypeTest | 3 | 0 | 0 | 0 | 100% | 0 | |
PropertyValidationExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.113 | |
PropertyValueCommentSerializableTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
PropertyValueCommentTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GenericPropertyConstraintSerializableTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
GenericPropertyConstraintTest | 13 | 0 | 0 | 1 | 92.308% | 0.018 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CollectionPropertyValueRangeWithArrayTest | 5 | 0 | 0 | 0 | 100% | 0 | |
CollectionPropertyValueRangeWithNoElementArrayTest | 3 | 0 | 0 | 0 | 100% | 0 | |
EnumeratedPropertyValueRangeTest | 4 | 0 | 0 | 0 | 100% | 0 | |
PropertyValueRangeWithEmptyListTest | 3 | 0 | 0 | 0 | 100% | 0 | |
PropertyValueRangeWithListTest | 5 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LocaleFinderCalcLocaleTest | 10 | 0 | 0 | 0 | 100% | 0.012 | |
LocaleFinderTest | 4 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DuplicatePropertyDeclarationExceptionSerializableTest | 1 | 0 | 0 | 0 | 100% | 0.036 | |
DuplicatePropertyDeclarationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
DuplicatePropertyDeclarationsExceptionSerializableTest | 1 | 0 | 0 | 0 | 100% | 0.021 | |
DuplicatePropertyDeclarationsExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.094 | |
PropertyDescriptorExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PropertyExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
PropertyValueConversionExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.027 | |
PropertyValueResolveExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.064 | |
ReadOnlyPropertyExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ProjectdocMetaDataParserEmpty2Test | 1 | 0 | 0 | 0 | 100% | 0.01 | |
ProjectdocMetaDataParserEmptyTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
ProjectdocMetaDataParserFullTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EnumIdTranslatorTest | 6 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DeclarationConfigParserTest | 3 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FromStringTypeConverterTest | 8 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropertyRootExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.098 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ClassLoaderUtilsTest | 2 | 0 | 0 | 0 | 100% | 0 | |
SerializableMethodDeserializeTest | 3 | 0 | 0 | 0 | 100% | 0.341 | |
SerializableMethodSerializableTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
SerializableMethodTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DuplicateAliasExceptionSerializableTest | 1 | 0 | 0 | 0 | 100% | 0.023 | |
DuplicateAliasExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PropertiesAliasMappingSerializableTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
PropertyAliasMappingTest | 7 | 0 | 0 | 0 | 100% | 0.002 | |
UnknownAliasExceptionSerializableTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
[Summary] [Package List] [Test Cases]
rejectsNullAnnotations | 0.007 | |
acceptsAssertFalse | 0.011 | |
acceptsAssertTrue | 0.003 | |
acceptsDecimalMax | 0.003 | |
acceptsDecimalMin | 0.003 | |
acceptsDigits | 0.003 | |
acceptsFuture | 0.003 | |
acceptsMax | 0.003 | |
acceptsMin | 0.004 | |
acceptsNotNull | 0.003 | |
acceptsNull | 0.002 | |
acceptsPast | 0.003 | |
acceptsNoFlagPattern | 0.003 | |
acceptsMultiFlagPattern | 0.001 | |
acceptsSingleFlagPattern | 0 | |
acceptsSize | 0.003 |
acceptsCreditCardNumber | 0.01 | |
acceptsNoFlagEmail | 0.004 | |
acceptsMultiFlagEmail | 0.001 | |
acceptsSingleFlagEmail | 0.001 | |
acceptsLength | 0 | |
acceptsNotBlank | 0.002 | |
acceptsNotEmpty | 0.003 | |
acceptsRange | 0.004 | |
acceptsSafeHtml | 0.004 | |
acceptsScriptAssert | 0.003 | |
acceptsUrl | 0.004 |
returnsNullIfNoLocaleIsProvided | 0.009 | |
returnsNullIfNoLocaleIsProvidedWithPath | 0 | |
returnsNullIfNoLocaleIsProvidedOnAFileWithNoExtension | 0 | |
returnsALanguageLocale | 0.002 | |
returnsACountryLocale | 0 | |
returnsVariantLocale | 0 | |
returnsRecognizedTheLocaleRelevantPartInAFileName | 0 | |
returnsRecognizedTheLocaleRelevantPartInAFileNameEvenWithoutExtension | 0.001 | |
separatorWithoutLocaleAtEndOfFileName | 0 | |
separatorWithLocaleAtEndOfFileName | 0 |
returnsTheDefaultLocaleIfNoPropertySetIsFound | 0.008 | |
returnsTheDefaultLocaleIfOnlyPropertySetsAreFoundWithoutSuffix | 0.001 | |
returnsAllLocalesOfAPropertySet | 0.002 | |
returnsAllLocalesOfDifferentPropertySetsEvenIfNotEveryLocaleIsSupportedByEveryPropertySet | 0.002 |
validFromString | 0.005 | |
requiresNonNullType | 0 | |
requiresTypeWithStaticFromStringMethod | 0 | |
requiresFromStringMethodToBeStatic | 0.003 | |
requiresFromStringMethodToBeNotVoid | 0.001 | |
requiresFromStringMethodToBeNotPrimitive | 0.002 | |
validValueOfOfEnum | 0.003 | |
invalidValueOfOfEnum | 0.001 |
translatesEnumWithoutFromStringMethod | 0.004 | |
translatesEnumWithFromStringMethod | 0.006 | |
translatesEnumWithFromStringMethodPerDefaultByItsElementName | 0 | |
throwsExceptionIfElementIsNotKnownToEnumWithoutFromStringMethod | 0 | |
throwsExceptionIfElementIsNotKnownToEnumWithFromStringMethod | 0 | |
notConfusedByInstanceFromStringMethod | 0.003 |
requiresNonBlankAliasToBeAdded | 0 | |
requiresNonBlankTargetToBeAdded | 0 | |
allowsToAddAnAlias | 0.001 | |
allowsASecondAliasIfItPointsToTheSameTarget | 0 | |
rejectsASecondAliasIfItPointsToAnotherTarget | 0 | |
rejectsAccessingUnknownAlias | 0 | |
allowsTraversingAliases | 0.001 |
providesAccessToInformation | 0.009 | |
handlesNonSerializableValues | 0.009 | |
handlesNullValues | 0.009 |
providesAccessToInformation | 0.009 | |
handlesNullValues | 0.007 | |
showsCauseIfItIsAlsoAResolveException | 0.048 |
requiresHomePageUrl | 0.001 | |
requiresPropertiesReportUrl | 0 | |
providesAccessToItsInformation | 0 | |
returnsNullIfInformationIsMissing | 0 | |
removesATrailingSlashFromReportUrl | 0.001 |
returnsNullIfInformationIsMissing | 0 | |
returnsNullForReportUrlIfInformationIsMissing | 0 |
throwsExceptionIfTargetOfReportUrlIsBlank | 0 | |
checksForStartingTargetSlashesOnCreationOfReportUrl | 0 | |
createsReportUrlWithPropertyKeyOfDescriptor | 0 | |
createsMetaInfPath | 0 |
compareToIsSymmetric | 0.01 | |
compareToIsTransitive | 0.033 | |
compareToIsConsistentToEquals | 0.008 |
allowsToCreateKeyWithoutAComponentName | 0 | |
butTheComponentNameMustNotContainOnlyWhitespaces | 0 | |
butTheComponentNameMustNotBeEmpty | 0 | |
theNameOfTheKeyMustNotBeBlank | 0 | |
aValidKeyContainsAnOptionalComponentNameAndANonBlankName | 0.001 |
allowsToCreateWithAQualifiedNameConveniently | 0 | |
allowsSeparatorAtStart | 0 | |
allowsSeparatorAtEnd | 0 | |
rejectsBlankQualifiedNames | 0 |
equalsIsReflexive | 0.008 | |
equalsIsSymmetric | 0.072 | |
equalsIsTransitive | 0.241 | |
equalsIsConsistent | 0.016 | |
equalsReturnFalseOnNull | 0.002 | |
equalsReturnFalseOnInstanceOfOtherType | 0.002 | |
hashCodeIsConsistent | 0.001 | |
hashCodeIsConsistentWithEquals | 0.013 | |
hashCodeProducesUnequalHashCodesForUnequalInstances | 0.009 | |
toStringRunsWithoutFailure | 0.001 |
providesAccessToThePropertySetName | 0 | |
providesAccessToThePropertyName | 0 | |
theNameDoesNotContainTheNameOfThePropertySet | 0 | |
toStringProvidesTheFullyQualifiedNameWhichIncludesTheNameOfThePropertySet | 0.001 |
equalsIsReflexive | 0.005 | |
equalsIsSymmetric | 0.034 | |
equalsIsTransitive | 0.244 | |
equalsIsConsistent | 0.019 | |
equalsReturnFalseOnNull | 0.002 | |
equalsReturnFalseOnInstanceOfOtherType | 0.002 | |
hashCodeIsConsistent | 0.002 | |
hashCodeIsConsistentWithEquals | 0.02 | |
hashCodeProducesUnequalHashCodesForUnequalInstances | 0.018 | |
toStringRunsWithoutFailure | 0.002 |
providesAccessToTypeAndElementType | 0 | |
providesSimpleTypeForScalarTypes | 0 | |
providesSimpleTypeForListTypes | 0 |
allowsToAddSerializableValue | 0.112 | |
allowsToAddNonSerializableValueStoredInStringRepresentation | 0.001 |
providesASummaryComment | 0 | |
allowsToAddValueCommentsComment | 0 | |
toStringOnEmptyInstanceDoesNotFail | 0 | |
toStringOnFullInstanceDoesNotFail | 0 |
allowsAccessToPropertyDescriptorByStringKey | 0.158 | |
allowsAccessToAllPropertyDescriptors | 0.002 |
allowsNullAsCollectionOfClassPathRoots | 0.006 | |
allowsAnEmptyCollectionOfClassPathRoots | 0 | |
returnsOnlyPropertiesFiles | 0.15 | |
returnsBootPropertiesFile | 0.001 | |
returnsNoBootPropertiesFileIfNoneIsProvided | 0.001 | |
fetchingBootPropertiesAllowsUrlsToBeNull | 0 | |
fetchingBootPropertiesAllowsUrlsToBeEmpty | 0 |
allowsNullAsCollectionOfClassPathRoots | 0 | |
allowsAnEmptyCollectionOfClassPathRoots | 0 | |
returnsOnlyTypesAnnotatedAsPropertySet | 0.038 |
allowsValidation | 0.012 | |
allowsStringValidationWithSize | 0.001 | |
allowsByteArrayValidationWithSize | 0.002 | |
allowsShortArrayValidationWithSize | 0 | |
short[] not supported by Bean Validation. | ||
allowsIntArrayValidationWithSize | 0 | |
allowsIntegerArrayValidationWithSize | 0.001 | |
allowsCharArrayValidationWithSize | 0 | |
allowsLongArrayValidationWithSize | 0.001 | |
allowsFloatArrayValidationWithSize | 0 | |
allowsDoubleArrayValidationWithSize | 0 | |
allowsBooleanArrayValidationWithSize | 0.001 | |
allowsObjectArrayValidationWithSize | 0 | |
allowsExceptionArrayValidationWithSize | 0 |
parsesConfigurationFromClassPath | 0.002 | |
createsAPathToAnExistingXmlDocument | 0.001 | |
createsAPathToAnExistingDefaultXmlDocument | 0.001 |
propertyMetaDataAnnotationIsNotRequired | 0.008 | |
propertyMetaDataAnnotationProvidesDefaults | 0.001 | |
propertyMetaDataAnnotationAllowsMultipleValues | 0.001 |
parsesListOfStringsType | 0 | |
parsesListOfIntegersType | 0 | |
parsesListOPrioritiesType | 0.001 | |
parsesConstraintListOfStrings | 0 |
propertyMetaDataAnnotationIsNotRequired | 0 | |
propertyMetaDataAnnotationProvidesDefaults | 0.001 | |
propertyMetaDataAnnotationFromType | 0.001 | |
propertyMetaDataAnnotationAllowsToProvideConfigurationTimeAndUpdateInterval | 0 |
parsesStringPropertiesWithoutAnyAnnotations | 0.001 | |
parsesPrimitivePropertiesWithoutAnyAnnotations | 0.001 | |
parsesEnumPropertiesWithoutAnyAnnotations | 0 | |
removesGetFromPropertiesName | 0 | |
allowsMethodToBeNamedGet | 0.001 | |
allowsPropertyToHaveOnlyOneChar | 0 | |
doesNotConfuseMethodsStartingWithGetWithPropertyGetter | 0 |
parsesPropertySetOnType | 0 | |
favoursPropertySetOnMethodName | 0 |
parsesPropertySetOnType | 0 | |
favoursPropertySetOnMethodName | 0 |
parsesPropertySetOnType | 0 | |
favoursPropertySetOnMethodName | 0 | |
allowsToEraseThePropertySetName | 0 | |
defaultIsASingleSpace | 0 |
recognizesSecuredProperties | 0 | |
recognizesExplicitlySecuredProperties | 0 | |
recognizesNoDecryptedProperties | 0 | |
recognizesNonSecuredProperties | 0 |
requiresNonNullType | 0 | |
signalsNonPropertySetType | 0 | |
signalsNonPropertySetTypeIfNotAnInterface | 0 | |
recognizesPropertySetType | 0 |
requiresNonNullTypeForMethodTest | 0 | |
recognizesAnnotatedPropertyDescriptorMethod | 0.001 | |
recognizesMethodWithPropertyDescriptorSuffix | 0 | |
recognizesMethodWithPropertyKeySuffix | 0 | |
recognizesPropertyMethod | 0 | |
testPrivateConstructor | 0.001 |
signalsProblemsIfSerializedFormCannotBeDeserialized | 0.287 | |
signalsProblemsIfSerializedFormCannotBeDeserializedWithOneParameter | 0.027 | |
signalsProblemsIfSerializedFormCannotBeDeserializedWithTwoParameters | 0.027 |
allowsNullMethod | 0 | |
allowsToAccessWrappedMethod | 0 | |
providesAStringRepresentation | 0 | |
providesAStringRepresentationForNullMethod | 0 |
providesAStringRepresentation | 0 | |
providesAnElementInstanceFromAString | 0 | |
signalsRequestOfUnknownElementWithAnException | 0 | |
allowsToRetrieveAllValues | 0 | |
constructionRequiresANonNullArray | 0 |
providesAStringRepresentation | 0 | |
signalsRequestOfUnknownElementWithAnException | 0 | |
allowsToRetrieveAllValues | 0 |
providesAStringRepresentation | 0 | |
allowsToRetrieveAllValues | 0 | |
providesAnEnumerationElementInstanceFromAString | 0 | |
providesAccessToTheEnumerationClass | 0 |
providesAStringRepresentation | 0 | |
signalsRequestOfUnknownElementWithAnException | 0 | |
allowsToRetrieveAllValues | 0 |
providesAStringRepresentation | 0 | |
providesAnElementInstanceFromAString | 0 | |
signalsRequestOfUnknownElementWithAnException | 0 | |
allowsToRetrieveAllValues | 0 | |
constructionRequiresANonNullList | 0 |
[Summary] [Package List] [Test Cases]
allowsShortArrayValidationWithSize | |
skipped: short[] not supported by Bean Validation. |