Go to start of metadata
- Created by Robert Reiner on 12. Sep 2018
Homepage Index
List of all homepages for document types and semantic space indices.
Name | Short Description | Space Title |
---|---|---|
Glossary | terms used or defined. | Agile Documentation |
Modules | content for single-sourcing. | Agile Documentation |
Qualities | Set of qualities for technical documentation and team communiction. | Agile Documentation |
Resources | external media. | Agile Documentation |
Topics | information on project subjects. | Agile Documentation |
Tours | guided tours compile topics. | Agile Documentation |
Topics | List of central topics. | Apptools Maven Plugin |
Release Notes for the projectdoc Toolbox | Information on all released versions of the projectdoc Toolbox for Confluence. | Blog |
FAQs | questions and answers. | buildmetadata-maven-plugin |
Modules | content for single-sourcing. | Doctypes Maven Plugin |
Properties | of the product. | Doctypes Maven Plugin |
Resources | external media. | Doctypes Maven Plugin |
Topics | information on project subjects. | Doctypes Maven Plugin |
Tours | guided tours compile topics. | Doctypes Maven Plugin |
Announcements | of iterations. | Foobar Gadget Generation X |
Backlogs | tracking issues. | Foobar Gadget Generation X |
Categories | The central categories defined by the team. | Foobar Gadget Generation X |
Charters | List of central charters. | Foobar Gadget Generation X |
FAQs | The central frequently questions and answers to the questions related to the project. | Foobar Gadget Generation X |
Glossary | The central terms used or defined in the project. | Foobar Gadget Generation X |
Improvements | to be applied. | Foobar Gadget Generation X |
Iterations | of the team. | Foobar Gadget Generation X |
Metadata | List of central metadata. | Foobar Gadget Generation X |
Modules | The central document modules provided for reuse in single sourcing. | Foobar Gadget Generation X |
Product Backlogs | organizing stories. | Foobar Gadget Generation X |
Profiles | List of central profiles. | Foobar Gadget Generation X |
Quotes | The central quotes for the project. | Foobar Gadget Generation X |
Resources | The central resources required by the project. | Foobar Gadget Generation X |
Space Indices | List of central space indices. | Foobar Gadget Generation X |
Stakeholders | The central stakeholders working on the project. | Foobar Gadget Generation X |
Subjects | List of central subjects. | Foobar Gadget Generation X |
Tags | The central tags defined by the team. | Foobar Gadget Generation X |
Topics | The central topics of the project. | Foobar Gadget Generation X |
Tours | The central tours provide a view on a subject. | Foobar Gadget Generation X |
User Stories | already identified. | Foobar Gadget Generation X |
Modules | content for single-sourcing. | History Manager for Confluence |
Release Notes | Information on all released versions of the History Manager Add-on for Confluence. | History Manager for Confluence |
Modules | content for single-sourcing. | HomeSpace |
Architecture Aspects | List of central architecture aspects. | HTML Sanity Checker Architecture Documentation |
Architecture Decisions | List of central architecture decisions. | HTML Sanity Checker Architecture Documentation |
Artifacts | List of central artifacts. | HTML Sanity Checker Architecture Documentation |
Categories | browse docs by category. | HTML Sanity Checker Architecture Documentation |
Components | List of central components. | HTML Sanity Checker Architecture Documentation |
FAQs | List of central FAQs. | HTML Sanity Checker Architecture Documentation |
Glossary Items | List of central glossary items. | HTML Sanity Checker Architecture Documentation |
Levels of Experience | Experience levels types defined for the project. | HTML Sanity Checker Architecture Documentation |
Module Types | Module types defined for the project. | HTML Sanity Checker Architecture Documentation |
Modules | content for single-sourcing. | HTML Sanity Checker Architecture Documentation |
Nodes | List of central nodes. | HTML Sanity Checker Architecture Documentation |
Organizations | List of central organizations. | HTML Sanity Checker Architecture Documentation |
Persons | List of central persons. | HTML Sanity Checker Architecture Documentation |
Project Constraints | List of central project constraints. | HTML Sanity Checker Architecture Documentation |
Quality Targets | List of central quality targets. | HTML Sanity Checker Architecture Documentation |
Requirements | List of central requirements. | HTML Sanity Checker Architecture Documentation |
Resource Types | Resource types defined for the project. | HTML Sanity Checker Architecture Documentation |
Resources | List of central resources. | HTML Sanity Checker Architecture Documentation |
Roles | List of central roles. | HTML Sanity Checker Architecture Documentation |
Stakeholders | List of central stakeholders. | HTML Sanity Checker Architecture Documentation |
Tags | browse docs by tag. | HTML Sanity Checker Architecture Documentation |
Technical Debts | List of central technical debts. | HTML Sanity Checker Architecture Documentation |
Topic Types | Topic types defined for the project. | HTML Sanity Checker Architecture Documentation |
Topics | List of central topics. | HTML Sanity Checker Architecture Documentation |
Tours | List of central tours. | HTML Sanity Checker Architecture Documentation |
Use Cases | List of central use cases. | HTML Sanity Checker Architecture Documentation |
View Types | View types defined by the project. | HTML Sanity Checker Architecture Documentation |
Views | List of central views. | HTML Sanity Checker Architecture Documentation |
Category Types | List of central category types. | Index |
Glossary Item Types | List of central glossary item types. | Index |
Module Types | List of central module types. | Index |
Modules | content for single-sourcing. | Index |
Resource Types | List of central resource types. | Index |
Space Index Types | List of central space index types. | Index |
Space Indices | List of central space indices. | Index |
Tag Types | List of central tag types. | Index |
Tool Types | List of central tool types. | Index |
Categories | browse docs by category. | Integration for Piwik |
Glossary | terms used or defined. | Integration for Piwik |
Levels of Experience | Experience levels types defined for the project. | Integration for Piwik |
Module Types | Module types defined for the project. | Integration for Piwik |
Modules | content for single-sourcing. | Integration for Piwik |
Organizations | related to the project. | Integration for Piwik |
Persons | related to the project. | Integration for Piwik |
Quotes | relevant for the project. | Integration for Piwik |
Resource Types | Resource types defined for the project. | Integration for Piwik |
Resources | external media. | Integration for Piwik |
Roles | of all stakeholders. | Integration for Piwik |
Stakeholders | working on the project. | Integration for Piwik |
Subjects | of interest. | Integration for Piwik |
Tags | browse docs by tag. | Integration for Piwik |
Topic Types | Topic types defined for the project. | Integration for Piwik |
Roles | The central roles of the project. All other roles of the system derive from one of these roles. | Learning Center |
Stakeholders | List of employees attending certification and learning programs. | Learning Center |
Relations | Relations defined for the project. | projectdoc for Atlassian Confluence |
Glossary | terms used or defined. | projectdoc New Space Demo |
Topics | information on project topics. | Projectmetadata Maven Plugin |
Organization Types | List of central organization types. | Show Case Address Book |
Organizations | The central organizations related to the project. | Show Case Address Book |
Person Types | List of central person types. | Show Case Address Book |
Persons | The central persons related to the project. | Show Case Address Book |
Role Types | List of central role types. | Show Case Address Book |
Roles | The central roles of the project. All other roles of the system derive from one of these roles. | Show Case Address Book |
Stakeholder Types | List of central stakeholder types. | Show Case Address Book |
Glossary | The central terms used or defined in the project. | Show Case Glossary |
Glossary Item Types | List of central glossary item types. | Show Case Glossary |
Relations | List of central relations. | Show Case Glossary |
Association Types | List of central association types. | Show Case Index Space |
Categories | The central categories defined by the team. | Show Case Index Space |
Category Types | List of central category types. | Show Case Index Space |
Charter Types | List of central charter types. | Show Case Index Space |
Experience Level Types | List of central experience level types. | Show Case Index Space |
FAQ Types | List of central faq types. | Show Case Index Space |
Glossary Item Types | List of central glossary item types. | Show Case Index Space |
Levels of Experience | The central experience levels to tag topics. | Show Case Index Space |
Metadata Types | List of central metadata types. | Show Case Index Space |
Module Types | The central module types used in the project. | Show Case Index Space |
Modules | The central document modules provided for reuse in single sourcing. | Show Case Index Space |
Organization Types | List of central organization types. | Show Case Index Space |
Person Types | List of central person types. | Show Case Index Space |
Profile Types | List of central profile types. | Show Case Index Space |
Quote Types | List of central quote types. | Show Case Index Space |
Resource Types | The central resource types to categorize the project's resources. | Show Case Index Space |
Role Types | List of central role types. | Show Case Index Space |
Section Types | List of central section types. | Show Case Index Space |
Space Index Types | List of central space index types. | Show Case Index Space |
Stakeholder Types | List of central stakeholder types. | Show Case Index Space |
Step Types | List of central step types. | Show Case Index Space |
Subject Types | List of central subject types. | Show Case Index Space |
Subjects | List of central subjects. | Show Case Index Space |
Tag Types | List of central tag types. | Show Case Index Space |
Tags | The central tags defined by the team. | Show Case Index Space |
Topic Types | The central topic types defined for the project. | Show Case Index Space |
Tour Types | List of central tour types. | Show Case Index Space |
Version Types | List of central version types. | Show Case Index Space |
Quotes | The central quotes for the project. | Show Case Library |
Resources | The central resources required by the project. | Show Case Library |
Categories | browse docs by category. | smartics Enforcer Rules for Maven |
FAQs | questions and answers. | smartics Enforcer Rules for Maven |
Features | implemented by the products. | smartics Enforcer Rules for Maven |
Glossary | terms used or defined. | smartics Enforcer Rules for Maven |
Levels of Experience | Experience levels types defined for the project. | smartics Enforcer Rules for Maven |
Module Types | Module types defined for the project. | smartics Enforcer Rules for Maven |
Modules | content for single-sourcing. | smartics Enforcer Rules for Maven |
Organizations | related to the project. | smartics Enforcer Rules for Maven |
Persons | related to the project. | smartics Enforcer Rules for Maven |
Quotes | relevant for the project. | smartics Enforcer Rules for Maven |
Resource Types | Resource types defined for the project. | smartics Enforcer Rules for Maven |
Resources | external media. | smartics Enforcer Rules for Maven |
Roles | of all stakeholders. | smartics Enforcer Rules for Maven |
Stakeholders | working on the project. | smartics Enforcer Rules for Maven |
Subjects | of interest. | smartics Enforcer Rules for Maven |
Tags | browse docs by tag. | smartics Enforcer Rules for Maven |
Topic Types | Topic types defined for the project. | smartics Enforcer Rules for Maven |
Topics | information on project topics. | smartics Enforcer Rules for Maven |
Tours | compiled topics. | smartics Enforcer Rules for Maven |
Use Cases | of the product. | smartics Enforcer Rules for Maven |
User Characters | performing in stories. | smartics Enforcer Rules for Maven |
Categories | browse docs by category. | smartics-jboss-modules-maven-plugin |
FAQs | questions and answers. | smartics-jboss-modules-maven-plugin |
Glossary | terms used or defined. | smartics-jboss-modules-maven-plugin |
Levels of Experience | Experience levels types defined for the project. | smartics-jboss-modules-maven-plugin |
Module Types | Module types defined for the project. | smartics-jboss-modules-maven-plugin |
Modules | content for single-sourcing. | smartics-jboss-modules-maven-plugin |
Organizations | related to the project. | smartics-jboss-modules-maven-plugin |
Persons | related to the project. | smartics-jboss-modules-maven-plugin |
Quotes | relevant for the project. | smartics-jboss-modules-maven-plugin |
Resource Types | Resource types defined for the project. | smartics-jboss-modules-maven-plugin |
Resources | external media. | smartics-jboss-modules-maven-plugin |
Roles | of all stakeholders. | smartics-jboss-modules-maven-plugin |
Stakeholders | working on the project. | smartics-jboss-modules-maven-plugin |
Subjects | of interest. | smartics-jboss-modules-maven-plugin |
Tags | browse docs by tag. | smartics-jboss-modules-maven-plugin |
Topic Types | Topic types defined for the project. | smartics-jboss-modules-maven-plugin |
Topics | information on project topics. | smartics-jboss-modules-maven-plugin |
Tours | compiled topics. | smartics-jboss-modules-maven-plugin |
Need more Info?
More information on doctype:
- No labels