Go to start of metadata
- Created by Robert Reiner on 15. Jan 2016
projectdoc Toolbox
All Categories
List of all categories defined by the team.Name | Short Description | Parent |
---|---|---|
/ Document | A document providing information. | |
/ Document / Aggregate | Aggregate of documents associated with a given purpose. | / Document |
/ Document / Data | Provides specific data for a given purpose. | / Document |
/ Document / Entity | A document that exists by itself. May be composed, but all its parts are closely associated and do not exist without the document. | / Document |
/ Document / Part | A part of another document organized as subdocument. | / Document |
/ Domain | A compilation of topics associated with domain knowledge. | |
/ Extension | Extensions are Confluence add-ons that require the projectdoc Toolbox to be installed. A version of an extension typically maps to at least one version of the projectdoc Toolbox. | |
/ Organisation | Tools to organize documents. | |
/ Organisation / Generic | Tools to organize documents independent of the actual document type. | / Organisation |
/ Organisation / Space | Documents to organize a wiki space. | / Organisation |
/ Organisation / Specific | Tools to organize documents dependent on the actual document type. | / Organisation |
/ Process | Refers to software development process information. | |
/ Process / Analysis | Phase concerned with the analysis of the domain. | / Process |
/ Process / Design | Phase concerned with the design of a solution. | / Process |
/ Process / Implementation | Phase concerned with the construction of the solution. | / Process |
/ Process / Test | Phase concerned with testing the solution. | / Process |
/ Product | A compilation of topics associated with information about products. | |
/ Product Documentation | Information targeted at users of a product. | |
/ Project | Documentation for organizing projects. | |
/ projectdoc | Information related to projectdoc. Concepts, Toolbox, doctype add-ons, and extensions. | |
/ projectdoc / Doctype Add-on | Add-ons for Confluence that provide doctypes (blueprints) and associated tools (like macros) based on the projectdoc Toolbox. A version of a doctype add-on typically maps to at least one version of the projectdoc Toolbox. | / projectdoc |
/ projectdoc / Extension | Extensions are Confluence add-ons that require the projectdoc Toolbox to be installed. A version of an extension typically maps to at least one version of the projectdoc Toolbox. | / projectdoc |
/ projectdoc / Extension / Bookmarklets Extension | Add-on to extend the Toolkit with Bookmarklets. Allows to execute tools via the browser. | / projectdoc / Extension |
/ projectdoc / Extension / Information Systems Extension | Add-on to extend the projectdoc Toolbox to integrate remote information systems. | / Extension |
/ projectdoc / Extension / Information Systems Extension | Add-on to extend the projectdoc Toolbox with tools to access content on remote information systems. | / projectdoc / Extension |
/ projectdoc / Extension / Maven Extension | Add-on to extend the projectdoc Toolbox with tools to integrate Maven artifacts. | / projectdoc / Extension |
/ projectdoc / Extension / Web API Extension | Add-on to extend the projectdoc Toolbox with a REST API to access projectdoc entities like documents or properties. | / projectdoc / Extension |
/ projectdoc / Features | The list of projectdoc features at the heart of the projectdoc Toolbox. | / projectdoc |
/ projectdoc / Features / Aspects | Supply additional properties and sections to a document instance by attaching a new document as a child. | / projectdoc / Features |
/ projectdoc / Features / Autocomplete | Support for users to find valid values for document properties. | / projectdoc / Features |
/ projectdoc / Features / Autoconvert | Support of converting URLs when pasted into a page. | / projectdoc / Features |
/ projectdoc / Features / Clutter-free View | Readers see rendered information without distractions or decoy texts. | / projectdoc / Features |
/ projectdoc / Features / Delegation | Delegate the definition of properties and sections to a referenced document. A projectdoc document may have one or no delegate document. | / projectdoc / Features |
/ projectdoc / Features / Dynamic Lists | Renders contents, including properties and sections, from documents that meet a given query constraint. | / projectdoc / Features |
/ projectdoc / Features / Event Driven Documentation | Concept to conduct technical communication on Confluence with the projectdoc Toolbox. | / projectdoc / Features |
/ projectdoc / Features / Guided Writing | Support authors to provide information from their fields off expertise | / projectdoc / Features |
/ projectdoc / Features / Impersonation | Render content transcluded from another document in the current document's context. | / projectdoc / Features |
/ projectdoc / Features / Property | Stores data and metadata for projectdoc documents. | / projectdoc / Features |
/ projectdoc / Features / Section | Sections organize the content of projectdoc documents. | / projectdoc / Features |
/ projectdoc / Features / Space Relations | Organized spaces by putting them in search and delegate hierarchies. | / projectdoc / Features |
/ projectdoc / Features / Transclusion | Reuse content by rendering fragments from other documents in a document. | / projectdoc / Features |
/ projectdoc / Features / Variables | Space and document properties may be used as variables with the projectdoc Toolbox. | / projectdoc / Features |
/ projectdoc / Service | A component of the projectdoc Toolbox (or one of its add-ons) that is accessible via an HTTP interface. | / projectdoc |
/ Services | Resources dealing with communicating service and system information. | |
/ Services / Operations | Information on operating services and systems. | / Services |
/ Services / Organization | Information to organize service management documentation. | / Services |
/ Services / Strategy | Information on strategic management of services and systems. | / Services |
/ System | Information on managing systems. | |
/ System / Element | Defines an element, logical or physical, that is relevant for system management. | / System |
/ System / Type | Defines a type for elements relevant for system management. | / System |
/ Team | Tools to document persons and organizations. | |
/ Volume | A compilation of topics for a given purpose. | |
/ Work | Information on organizing team work. | |
/ Work / Check | Check the process or result of team work. | / Work |
/ Work / Journal | Logging information on work done. | / Work |
/ Work / Plan | Tasks associated with planning work. | / Work |
/ Work / Reference | Reference information for performing on tasks. | / Work |
/ Work / Strategy | Definition of strategic goals on which planning is based. | / Work |
/ Work / Unit | Documents a unit of work. | / Work |
- No labels