Go to start of metadata
- Created by Robert Reiner on 02. Jun 2017
projectdoc Toolbox
All Tags
List of all tags defined by the team.Name | Short Description | Parent |
---|---|---|
Aggregate | Tools to aggregate information. | |
Agile Planning | Doctypes and macros for team collaboration in an agile project. | |
All Doctypes | Tools (usually doctypes) whose instances apply to documents of all types. | |
Allrounder | Tools to be employable universally. | |
Artifact | Marks an information to belong to a type of artifact. | |
Aspects | Tools and information elated to the Aspects Feature of the projectdoc Toolbox. | |
Author Box | Boxes used to support communication of authors on documents they create and maintain collaboratively. | |
Autocomplete | Information on or a tool that supports Autocomplete of values. | |
Box | Information highlighted visually in a box. | |
Code Block | Tools to render source code within a document. | |
Collaboration | Tools supporting team collaboration explicitly. | |
Confluence | Confluence is a team collaboration platform based on wiki principles. | |
Confluence App | An app to be deployed to a Confluence server. | Artifact |
Content Editing | Tools to support authors to create and maintain content on a Confluence site. | |
Context Control | Supports Context Controlled Macros by making parameters be overridden by properties from documents and spaces. | Supports |
Core | Doctypes and macros applied for any team collaboration project in a wiki. | |
Create Page | Tools to support authors in creating pages. | |
Deep Link | Supports the usage of deep links when referencing properties. | Supports |
Define Properties | Tools to support authors to define properties for documents. | |
Definition List | Tools rendering key/value pairs compactly. | |
Developer Diary | Doctypes and macros for running a professional journal or diary. | |
Development | Tools addressing needs defined by developers of projectdoc. May be useful for authors or information architects, too. | |
Display | Tools concerned with displaying information. | |
Doctype | Information regarding document types, but not document types themselves. | |
Doctype Add-on | Provides doctypes for the projectdoc Toolbox. | Artifact |
Doctypes | Provides information about projectdoc doctypes. Doctypes comprise templates bundled as an add-on to be installed in addition to the projectdoc Add-on. | Feedback |
Document Structure | Tool to emphasize the structure of a document. | |
Dynamic List | Tools to render information based on queries at view-time. | |
Experimental | A feature tagged as experimental is currently tested. Use cases are explored and changes to the user interface are likely. We intend to get feedback from users to forge the final version of the feature. | Feedback |
Export | Information exported from documents for (potentially external) consumers. | |
Extension | Tools provided by an extension add-on. | |
Extension Add-on | Provides additional features for the projectdoc Toolbox. | Artifact |
External | Reference documentation to information external to the project. | |
Extra | Non-standardized visuals. | |
Feedback | Tags concerned with collecting feedback from users. | |
Focus | Tools and information supporting users to focus on their task in an information system. | Orientation |
heading-number | Space and document properties, including macro parameters concerned with headings. | |
Hide | Tools allowing to hide parts of a document depending on certain conditions. | |
Identify Context | Tools and information to support users to identify the context they are currently in within an information system. | Navigation |
Image | Tools dealing with images or graphical information. | |
Intro | Information to get started with projectdoc. | |
Library for Java | A library for the programming language and computing platform. | Artifact |
Link | Tools to support references to related information. | |
Link Resource | Tools to support references to (remote) resources. | |
Marker | Control to mark an area in a document. | |
Metadata | Information may be exposed as meta data. | |
Modular Documents | Tools (especially doctypes) that support the modularization of documentation. | |
Name | Tools dealing with document names (instead of titles). | |
Navigation | Information and tools to enhance navigation on a site. | |
Orientation | Tools and information to provide orientation for users of an information system. | Navigation |
People | Tools to keep track of people and organizational information. | |
Plugin for Maven | A plugin for the software project management and comprehension tool Maven. | Artifact |
Practical Advice | Tags documents that provide conceptual information about a product or service. | Feedback |
Process | Tools to create and document processes. | |
Product | Information about one of our products or services. Topics relevant for potential users of our products. | Feedback |
Project | Tools to support the creation of a project and therefore should be considered to employ right from the start. | |
projectdoc Toolbox | The projectdoc Toolbox supports agile teams in technical communication and creating and maintaining documentation for projects and products collaboratively. | |
Property Value Transclusion | Tool involved in transcluding property values. | |
Query | Tools specifying or supporting queries on documents. | |
Quote | Tools related to quoting an citing. | |
Reference | A reference is a directed relation to an entity. | |
Reference | A document used as a reference of information. This tag may be used for document types other than Topic (there is a topic type 'Reference'). | |
Remote Control | Supports Remote Controlled Documents by making parameters accessible via request parameters. | Supports |
Remote Reference | References a remote information system. | |
Remote Transclusion | Tools to transclude content from a remote information system. | |
Scroll Exporter | Scroll Exporter refers to collection of tools provided by K15t to create high quality exports of Confluence pages in a couple of formats. | Third-party Tools |
Search | Information on how to create queries to conduct searches. | |
Section | Tools supporting sections of documents. | |
Select | Tools supporting the selection of values. | |
Software Development | Doctypes and macros for documenting software projects and their artifacts. | |
Space | Tools supporting on space level. Documentation on using spaces with projectdoc. | |
Space Properties Extension | Information related to tools that allow to define space properties not necessarily on the space homepage. | |
Standard | Information defined by a standard. | |
Starting | Documents relevant for users starting to use one of our products or services. | Feedback |
Subdocument | Document instances attached to a parent document and without the need to exist without it. | |
Support | Issues addressing the support team for our products and services. | Feedback |
Supports | A family of links showing that a tool supports a given feature. | |
svn | Tools related to the source code management system Subversion. | |
Third-party Tools | Cool tools provided by other vendors that boot productivity. | |
Tour | Tools to manually craft lists of references. | |
Transclusion | Tools to provide or consume content to support reuse. | |
Troubleshooting | Tags a problem of a user and its solution or workaround. | Feedback |
Type | Tools to define types. | |
Visual | Tools to render information visually appealing. | |
Web API | API to integrate projectdoc in automated processes. | |
Working | Problems regarding working with the product. | Feedback |
Need more Info?
More information on doctype:
Related Information
Related information in your wiki:
- Categories
- Subjects
- Types
- No labels