Short Description | A short introduction to use projectdoc services in the context of velocity to integrate with user macros. |
|
---|
Doctype | topic | hide |
---|
Name | User Macro Integration |
|
---|
Short Name | |
|
---|
Parent | | hide |
---|
Audience | Name List |
---|
doctype | role |
---|
render-no-hits-as-blank | true |
---|
property-restrict-value-range | true |
---|
property | Audience |
---|
empty-as-none | true |
---|
|
|
|
---|
Subject | Name List |
---|
doctype | subject |
---|
property | Subject |
---|
|
|
|
---|
Categories | Name List |
---|
doctype | category |
---|
property-restrict-value-range | true |
---|
property | Categories |
---|
|
|
|
---|
Tags | |
|
---|
Flags | | hide |
---|
Iteration | | hide |
---|
Type | Name List |
---|
doctype | topic-type |
---|
render-no-hits-as-blank | true |
---|
property-restrict-value-range | true |
---|
property | Type |
---|
|
|
|
---|
Level of Experience | Name List |
---|
doctype | experience-level |
---|
render-no-hits-as-blank | true |
---|
property | Level of Experience |
---|
|
|
|
---|
Expected Duration | |
|
---|
Sponsors | Name List |
---|
doctype | stakeholder |
---|
render-no-hits-as-blank | true |
---|
property | Sponsors |
---|
|
|
|
---|
Sort Key | | hide |
---|
Since | 4.1 |
|
---|