Short Description | Applies a simple set operation on tables in its body. |
|
---|
Doctype | macro | hide |
---|
Name | Table Set Macro |
|
---|
Parent | |
|
---|
Audience | Name List |
---|
doctype | role |
---|
render-no-hits-as-blank | true |
---|
property | Audience |
---|
|
|
|
---|
Type | Name List |
---|
doctype | macro-type |
---|
render-no-hits-as-blank | true |
---|
property | Type |
---|
|
|
|
---|
Subject | Name List |
---|
doctype | subject |
---|
property | Subject |
---|
|
|
|
---|
Categories | Name List |
---|
doctype | category |
---|
names | Visual |
---|
property | Categories |
---|
|
|
|
---|
Tags | |
|
---|
Iteration | | hide |
---|
Since | 2.1 |
|
---|
Deprecated | | hide |
---|
Removed | | hide |
---|
Sort Key | | hide |
---|