Short Description | Set the default value for selecting on line numbers. |
|
---|
Name | projectdoc.extension.information-systems.transclusion.linesTransclusion Lines |
|
---|
Short Name | |
|
---|
Parent | | hide |
---|
Audience | Name List |
---|
doctype | role |
---|
render-no-hits-as-blank | true |
---|
property-restrict-value-range | true |
---|
property | Audience |
---|
empty-as-none | true |
---|
|
|
|
---|
Subject | Name List |
---|
doctype | subject |
---|
property | Subject |
---|
|
|
|
---|
Categories | Name List |
---|
doctype | category |
---|
property-restrict-value-range | true |
---|
property | Categories |
---|
|
|
|
---|
Tags | |
|
---|
Flags | | hide |
---|
Iteration | | hide |
---|
Extension | Information Systems |
|
---|
ID | projectdoc.extension.information-systems.transclusion.lines |
|
---|
Type | Name List |
---|
doctype | space-property-type |
---|
render-no-hits-as-blank | true |
---|
property-restrict-value-range | true |
---|
property | Type |
---|
|
|
|
---|
Data Type | Stringstring |
|
---|
Default Value |
|
|
---|
Value Range | |
|
---|
Since | 3.1 |
|
---|
Deprecated | |
|
---|
Removed | |
|
---|
Sort Key | | hide |
---|